|
|
||||||||||
|
||||||||||
|
|
|
|||||||||
January 2003 Ad Revenue and Pagesby Publishers Information Bureau  
New York, NY (February 18, 2003) Total magazine advertising revenue for the month of January 2003 increased 9.5%, compared to January of last year, closing at $883,466,028, according to Publishers Information Bureau (PIB). Ad pages for January totaled 12,482.6, up 4.8% from 2002. January 2003 vs. 2002
| ||||||||||
| CLASS NAME |
2003
DOLLARS |
2002
DOLLARS |
$
CHG |
%
CHG |
2003
PAGES |
2002
PAGES |
PAGE
CHG |
%
CHG |
||
| AUTOMOTIVE | $105,901,052 | $87,731,253 | $18,169,799 | 20.7% | 1,213.58 | 1,006.5 | 207.1 | 20.6% | ||
| DRUGS & REMEDIES | $83,437,913 | $77,735,320 | $5,702,593 | 7.3% | 821.45 | 786.9 | 34.6 | 4.4% | ||
| DIRECT RESPONSE COMPANIES | $74,327,726 | $75,169,316 | $-841,590 | -1.1% | 1,246.61 | 1,347.0 | -100.4 | -7.5% | ||
| MEDIA & ADVERTISING | $69,705,126 | $61,117,576 | $8,587,550 | 14.1% | 753.60 | 664.3 | 89.3 | 13.4% | ||
| HOME FURNISHINGS & SUPPLIES | $68,630,442 | $66,487,824 | $2,142,618 | 3.2% | 822.88 | 808.0 | 14.9 | 1.8% | ||
| TECHNOLOGY | $67,354,936 | $63,011,798 | $4,343,138 | 6.9% | 921.57 | 863.1 | 58.5 | 6.8% | ||
| FOOD & FOOD PRODUCTS | $64,977,560 | $62,416,297 | $2,561,263 | 4.1% | 491.42 | 478.9 | 12.6 | 2.6% | ||
| TOILETRIES & COSMETICS | $64,467,362 | $52,383,045 | $12,084,317 | 23.1% | 618.10 | 530.9 | 87.3 | 16.4% | ||
| FINANCIAL, INSURANCE & REAL ESTATE | $46,561,814 | $45,570,966 | $990,848 | 2.2% | 635.78 | 640.9 | -5.1 | -0.8% | ||
| PUBLIC TRANSPORTATION, HOTELS & RESORTS | $45,160,415 | $34,942,966 | $10,217,449 | 29.2% | 839.93 | 820.0 | 19.9 | 2.4% | ||
| APPAREL & ACCESSORIES | $34,548,013 | $26,910,993 | $7,637,020 | 28.4% | 910.85 | 703.2 | 207.6 | 29.5% | ||
| RETAIL | $28,057,423 | $26,572,663 | $1,484,760 | 5.6% | 559.92 | 529.9 | 30.1 | 5.7% | ||
"Given the uncertainty in the economic and political environments, we are pleased to see that 2003 is starting on a strong note," said Ellen Oppenheim, Executive Vice President/Chief Marketing Officer, Magazine Publishers of America.
Magazine Publishers of America is the industry association for the consumer magazine business. Established in 1919, the MPA represents more than 240 domestic publishing companies with approximately 1,400 titles, more than 80 international companies and more than 100 associate service providers. Staffed by magazine industry specialists, the MPA is headquartered in New York City, with an office of government affairs based in Washington, D.C.
![]() |
| ||||||||||